iPad Wandhalterungen & mehr bei casaio.de anschauen!
CODE: "smarthomechecker15"
| Abbildung | ![]() | TIPP 2 ![]() | ![]() | ![]() | ![]() |
| Produkt | Vogel's TMS 1030 * | AboveTEK 2 in 1 Tablet Halterung * | König Tablet Wandhalterung * | Durable 893423 * | Padwa 360° Tablet-Wandhalterung * |
Kundenbewertungbei Amazon | 1206 Bewertungen * | 651 Bewertungen * | 244 Bewertungen * | 65 Bewertungen * | 470 Bewertungen * |
| Geeignet für | Tablets von 7 bis 13 Zoll | Tablets und Smartphones von 4,7 bis 13,5 Zoll | Tablets bis 12 Zoll | Tablets von 7 bis 13 Zoll | Tablets von 4,7 bis 11 Zoll (optional bis 13") |
| Masse L/B/T | 26,9 x 22,5 x 5,6 cm (Arm bis 19,8 cm) | 0,9 x 3,5 x 1,7 cm (Arm bis 27,3 cm) | 38,1 x 17 x 7,1 cm (Arm bis 36,5 cm) | 12,70 × 11,80 × 6,90 cm | |
| Material | Aluminium & Kunststoff | Aluminium & Kunststoff | Kunststoff | Stahlblech, Aluminium, Kunststoff (ABS) | Kunststoff (ABS) |
| Farbe | Silber - Schwarz | Schwarz, Weiß | Weiß - Grau | Silber - Schwarz | Schwarz / Blau |
| Montageart | Hochformat | Querformat | Hochformat | Hochformat | Querformat |
| iPad ist entnehmbar | |||||
| Abschliessbar (Diebstahlsicherung) | |||||
| integrierte Ladefunktion | |||||
| Ladekabel nicht sichtbar | |||||
| Weitere Futures |
|
|
|
|
|
| zum Angebot * | zum Angebot * | zum Angebot * | zum Angebot * | zum Angebot * | zum Angebot * |
| Erhältlich bei * |